About Department
The Department of Commerce at Dapoli Urban Bank Senior Science College, Dapoli was established in the academic year 2012-2013 with a vision to provide comprehensive education in the field of commerce. Offering a range of undergraduate and postgraduate courses including Bachelor of Commerce (B.Com), Bachelor of Management Studies (BMS), and Master of Commerce (M.Com), the department has consistently strived for excellence in academia and beyond. One of the hallmarks of the Department of Commerce is its commitment to academic excellence, reflected in the consistently high results achieved by its students. Year after year, the department has seen a remarkable number of students securing results surpassing the 95.00% mark, a testament to the dedication of both students and faculty members. Through a blend of theoretical knowledge and practical application, the department equips students with the necessary skills and expertise to excel in various fields of commerce. Whether it’s through innovative teaching methodologies, industry exposure, or extracurricular activities, the department ensures holistic development and prepares students to face the challenges of the dynamic business world. As the Department of Commerce continues to grow and evolve, it remains steadfast in its commitment to nurturing future leaders in commerce and contributing positively to society and the teaching staff at the Department of Commerce is renowned for its high qualifications and extensive experience in the field. Comprising seasoned academicians and industry experts, the faculty members bring a wealth of knowledge and practical insights into the classroom. Many of the faculty members hold advanced degrees such as Ph.D.s, M.Phils, and postgraduate diplomas in their respective fields of expertise. Additionally, a significant number of them have rich professional experience gained through years of working in various sectors of commerce, including finance, accounting, marketing, and management. This blend of academic rigor and real-world experience ensures that students receive a well-rounded education that goes beyond theoretical concepts. Faculty members leverage their industry connections and practical insights to offer students valuable perspectives and prepare them for the challenges of the corporate world. Moreover, the teaching staff is committed to continuous learning and professional development, keeping abreast of the latest trends and advancements in the field of commerce. This dedication to excellence in teaching and research not only enhances the quality of education but also inspires students to strive for excellence in their academic pursuits and beyond.

Dr. Mrs. J. A. Chougale
Assistant Prof. and Head
Ph.D., M.Phil., M. Com, M.A., G. D. C. & A.
Accountancy, Economics
Year of Joining 2012

Mrs. Shraddha Devanand Khupate
Assistant Professor
M.Com, M.Phil. G.D.C&A
Cost Accounting
Year of Joining 2016

Prof. Miss. Rujuta Joshi
Assistant Prof.
M.Sc. (Economics)
Accountancy, Economics
Year of Joining 2020

Prof. Miss. Siddhi Salgaonkar
Assistant Professor
M.Com
Accountancy
Year of Joining 2020

Prof. Mrs. Rohini Mandar Geete
Assistant Professor
M.Com.
Year of Joining 2023

Prof. Miss. Rucha Vinod Dalvi
Assistant Professor
M.B.A. Finance, BCA
Year of Joining 2023

Prof. Miss. Bhagyashri Vikas Rajpurkar
Assistant Professor
M.Com. Account
Year of Joining 2023

Prof. Mrs. Pooja Prakash Khadse
Assistant Professor
M.Sc. Mathematics
Year of Joining 2023
F.Y.B.Com.
Semester | Course | Course Code | Weightage | Credit | Syllabus link |
I | Accountancy & Financial Management-I | UBCOMF SI. 1 | 100 | 3 |
https://drive.google.com/file/d/1KKVntysuctsR3ueuI7bDh6FAuhacHMRY/view?usp=sharing |
Introduction to Business- (Commerce-I) | UBCOMF SI. 2 | 100 | 3 | ||
Business Economics-I | UBCOMF SI. 3 | 100 | 3 | ||
Business Communication-I | UBCOMF SI. 4 | 100 | 3 | ||
Environmental Studies-I | UBCOMF SI. 5 | 100 | 3 | ||
Mathematics & statistics-I | UBCOMF SI. 6 | 100 | 3 | ||
Foundation Course-I | UBCOMF SI. 7 | 100 (Theory + Project= 75+25) | 2 | ||
II | Accountancy & Financial Management-II | UBCOMF SII. 1 | 100 | 3 | |
Service Sector- (Commerce-II) | UBCOMF SII. 2 | 100 | 3 | ||
Business Economics-I | UBCOMF SII. 3 | 100 | 3 | ||
Business Communication-II | UBCOMF SII. 4 | 100 | 3 | ||
Environmental Studies-II | UBCOMF SII. 5 | 100 | 3 | ||
Mathematics & statistics-II | UBCOMF SII. 6 | 100 | 3 | ||
Foundation Course-II | UBCOMF SII. 7 | 100 (Theory + Project= 75+25) | 2 |
S.Y.B.Com.
Semester | Course | Course Code | Weightage | Credit | Syllabus Link |
III | Management: Production & Finance (Commerce-III) | UBCOMS SIII. 1 | 100 | 3 |
https://drive.google.com/file/d/1OYR0F1YWxh3cS7FLAH6fPsOZn9A6bM9G/view?usp=sharing |
Accountancy & Financial Management-III | UBCOMS SIII. 2 | 100 | 3 | ||
Business Law | UBCOMS SIII. 3 | 100 | 3 | ||
Business Economics-II | UBCOMS SIII. 4 | 100 | 3 | ||
Advertising | UBCOMS SIII. 5 | 100 | 3 | ||
Management Accounting | UBCOMS SIII. 7 | 100 | 3 | ||
Foundation Course-II | UBCOMS SIII. 6 | 100
(Theory + Project= 75+25) |
2 | ||
IV |
Management Function & Challenges (Commerce-IV) |
UBCOMS SIV. 1 | 100 | 3 | |
Accountancy & Financial Management -IV | UBCOMS SIV. 2 | 100 | 3 | ||
Business Law | UBCOMS SIV. 3 | 100 | 3 | ||
Business Economics-II | UBCOMS SIV. 4 | 100 | 3 | ||
Advertising | UBCOMS SIV. 5 | 100 | 3 | ||
Auditing | UBCOMS SIV. 7 | 100 | 3 | ||
Foundation Course-IV | UBCOMS SIV. 6 | 100 (Theory + Project= 75+25) | 2 |
T.Y.B.Com.
Semester | Course | Course Code | Weightage | Credit | Syllabus Link |
V | Marketing (Commerce-V) | UBCOMTSV. 4 (011) | 75 | 3 |
https://drive.google.com/file/d/1dtKKY8Awqj0j-iC-R3BLMcbzfyjL2_0f/view?usp=sharing |
Business Economics-III | UBCOMTSV. 5 (021) | 75 | 3 | ||
Financial Accounting and Auditing Paper-V: Financial Accounting | UBCOMTSV. 1 (031) | 75 | 4 | ||
Financial Accounting and Auditing Paper-VI : Cost Accounting |
UBCOMTSV. 2 (032) | 75 | 4 | ||
Financial Accounting and Auditing Paper-VII: Management Accountancy | UBCOMTSV. 3 (033) | 75 | 3 | ||
Direct and Indirect Taxes Paper-I: Direct Tax |
UBCOMTSV. 6 (151) | 75 | 3 | ||
Marketing Research | UBCOMTSV. 7 (271) | 75 | 3 | ||
VI | Human Resource Management | UBCOMTSVI. 4 (011) | 75 | 3 | |
Business Economics-III | UBCOMTSVI. 5 (021) | 75 | 3 | ||
Financial Accounting and Auditing Paper-VIII: Financial Accounting | UBCOMTSVI. 1 (031) | 75 | 4 | ||
Financial Accounting and Auditing Paper-IX: Cost Accounting | UBCOMTSVI. 2 (032) | 75 | 4 | ||
Financial Accounting and Auditing Paper-X: Auditing | UBCOMTSVI. 3 (033) | 75 | 3 | ||
Direct and Indirect Taxes Paper-II: Indirect Tax | UBCOMTSVI. 6 (151) | 75 | 3 | ||
Marketing Research | UBCOMTSVI. 7 (271) | 75 | 3 |
M.com. ( Old) Two Year Integrated Programme Four semester
Semester | Course | Course Code | Weightage
Internal External |
Syllabus |
I | Strategic Management | 71801 | 40 60 | https://drive.google.com/file/d/11HczBIBdMTlFHsA4wE4QFFjsen-BqMzY/view?usp=sharing |
Economics for Business Decision | 71802 | 40 60 | ||
Cost and Management Accounting | 71803 | 40 60 | ||
Business Ethics and Corporate Social Responsibility | 71804 | 40 60 | ||
II | Research Methodology for Business | 66701 | 40 60 | |
Macro Economics Concepts and Application | 66702 | 40 60 | ||
Corporate Finance | 66703 | 40 60 | ||
E-Commerce | 66704 | 40 60 | https://drive.google.com/file/d/1QS10YR4I_K08AfR078rdQ1L6MERNk9sU/view?usp=sharing | |
III | Advanced Financial Accounting | 40 60 | ||
Direct Tax | 40 60 | |||
Advanced Cost Accounting | 40 60 | |||
Research Project | 40 60 | |||
IV | Corporate Financial Accounting | 67501 | 40 60 | |
Indirect Tax Introduction to Goods and Service Tax | 67506 | 40 60 | ||
Financial Management | 67511 | 40 60 | ||
Research Project |
M.com As Per NEP 2020 ( Advance Accountancy )
Semester | Course | Course Code | Weightage
Internal External |
Credit | Syllabus | ||
I | Advance Cost and Management Accounting | 59311 | 50
|
50 | 04 |
https://drive.google.com/file/d/1SpQVOXk3eCKb4yiRpRnNCiR7o8BKBp8E/view?usp=sharing
https://drive.google.com/file/d/1e9QN5F_OsgYYsSQb7tvYOr1JfuxNZBTD/view?usp=sharing
|
|
Direct and Indirect Taxation (Income Tax) | 59321 | 50 | 50 | 04 | |||
Advanced Financial Accounting | 59331 | 50 | 50 | 04 | |||
Advanced Trends in Accounting – I | 59341 | 25 | 25 | 02 | |||
Mutual Fund Management and Wealth Management | 59351 | 50 | 50 | 04 | |||
Research Methodology | 59391 | 50 | 50 | 04 | |||
II | Advance Cost Accounting | 50
|
50 | 04 | |||
Corporate Finance | 50 | 50 | 04 | ||||
Direct and Indirect Taxation ( Goods and Service Tax | 50 | 50 | 04 | ||||
Advanced Trends In Accounting – II | 25 | 25 | 02 | ||||
Risk Management | 50 | 50 | 04 | ||||
On Job Training | 04 | ||||||
III | Corporate Financial Accounting | 50
|
50 | 04 | |||
Advance Auditing | 50 | 50 | 04 | ||||
Financial Service | 50 | 50 | 04 | ||||
Advance Trends in Accounting III | 25 | 25 | 02 | ||||
Accounting and Taxation of Ecommerce Industries | 50 | 50 | 04 |
|
|||
Research Project | 04 | ||||||
IV | Advance Financial Management | 50 | 50 | 04 | |||
International Financial Reporting Standards |
50 |
50 | 04 | ||||
Personal Financial Planning | 50 | 50 | 04 | ||||
Auditing and Assurance ( Accounting Ethics and Corporate Governance |
50 |
50 | 04 | ||||
Research Project | 06 | ||||||
F.Y.B.M.S
Semester | Course | Course Code | Weightage | Credit | Syllabus |
I | Foundation course- I | UBMSFSI.1 | 75+25=100 | 4 |
https://drive.google.com/file/d/1VTzJL-D7EoLr-y40QlQga4SARHaBsPSk/view?usp=sharing |
Business Communication | UBMSFSI.2 | 75+25=100 | 4 | ||
Introduction to Financial Account | UBMSFSI.3 | 75+25=100 | 4 | ||
Business law | UBMSFSI.4 | 75+25=100 | 4 | ||
Business Economic | UBMSFSI.5 | 75+25=100 | 4 | ||
Business statistics | UBMSFSI.5 | 75+25=100 | 4 | ||
Foundation of Human Skill | UBMSFSI.6 | 75+25=100 | 4 | ||
II | Business Environment | UBMSFSII.1 | 75+25=100 | 4 | |
Principle of Management | UBMSFSII.2 | 75+25=100 | 4 | ||
Industrial Law | UBMSFSII.3 | 75+25=100 | 4 | ||
Business Mathematics | UBMSFSII.4 | 75+25=100 | 4 | ||
Business Communication-II | UBMSFSII.5 | 75+25=100 | 4 | ||
Foundation course-II | UBMSFSII.6 | 75+25=100 | 4 | ||
Principle of Marketing | UBMSFSII.7 | 75+25=100 | 4 |
SY.B.M.S
Semester | Course | Course Code | Weightage | Credit | Syllabus
|
III |
Basic Financial service | UBMSSSIII.1 | 75+25=100 | 4 |
https://drive.google.com/file/d/1T_xlkvEfMGnDTQywsf0mwpKxM7ZqlTha/view?usp=sharing |
Equity & Debt Market | UBMSSSIII.2 | 75+25=100 | 4 | ||
Strategic Management | UBMSSSIII.3 | 75+25=100 | 4 | ||
Business Planning and Entrepreneurial Management | UBMSSSIII.4 | 75+25=100 | 4 | ||
Accounting for Managerial Decision | UBMSSSIII.5 | 75+25=100 | 4 | ||
Environmental Management | UBMSSSIII.6 | 75+25=100 | 4 | ||
Information technology in Business Management-I | UBMSSSIII.7 | 75+25=100 | |||
IV |
Financial Institution and Market | UBMSSSIII.1 | 75+25=100 | 4 | |
Auditing | UBMSSSIV.2 | 75+25=100 | 4 | ||
Information technology and Business Management-II | UBMSSSIV.3 | 75+25=100 | 4 | ||
Business Economies-II | UBMSSSIV.4 | 75+25=100 | 4 | ||
Business Research Methods | UBMSSSIV.5 | 75+25=100 | 4 | ||
Ethics and Governance | UBMSSSIV. | 75+25=100 | 4 | ||
Product and Total quality Management | UBMSSSIV.7 | 75+25=100 | 4 |
T.Y.B.M.S
Semester | Course | Course Code | Weightage | Credit | Syllabus
|
V |
Investment analysis and portfolio management | UBMSTSV.1 | 75+25=100 | 4 |
https://drive.google.com/file/d/1KKK3ngdv1uHV4AoEF8sQUO8Ke_fdVU7Y/view?usp=sharing |
Wealth Management | UBMSTSV.2 | 75+25=100 | 4 | ||
Strategies Financial management | UBMSTSV.3 | 75+25=100 | 4 | ||
Risk Management | UBMSTSV.4 | 75+25=100 | 4 | ||
Logistics and Supply Chain Management | UBMSTSV.5 | 75+25=100 | 4 | ||
Project Work | UBMSTSV.6 | 75+25=100 | 4 | ||
VI |
International Finnane | UBMSTSVI.1 | 75+25=100 | 4 | |
Innovative financial services | UBMSTSVI.2 | 75+25=10 | 4 | ||
Project Management | UBMSTSVI.3 | 75+25=10 | 4 | ||
Risk Management in Banking Sector | UBMSTSVI.4 | 75+25=100 | 4 | ||
Operation research | UBMSTSVI.5 | 75+25=100 | 4 | ||
Project Work -II | UBMSTSVI.6 | 75+25=100 | 4 |
Affiliated to Mumbai University B.Com. course is designed to provide the student with a wide range of managerial skills. In addition to the University Syllabus the College offers career-oriented programmes to empower students with entrepreneurial and decision-making skills by providing an excellent academic environment inculcating values of discipline, dignity, dedication and devotion to higher causes along with sportsmanship to make them better citizens.
The course designed at Presidency focuses both on academic subjects like statistics or Economics as well as practical business subjects like accountancy, law, management, marketing, finance etc.
The course provides a platform for experimental learning and grooms students towards industry specific curriculum with focused approach on specific areas which are crucial in the management of companies.
The entire course is outcome based and faculty are sensitive to ensure that the outcomes for each course is defined well at the beginning of the programme and shared with each student through course handouts. This ensures expectation setting is taken care of between the learner and the teacher. Interactive lectures, pedagogy that is evolving, assignments and assessments ensure that all students achieve the specified outcomes. The role of the faculty at Presidency thus is more of a mentor, facilitator and learning are outcome based.
PROGRAMME OUTCOME (PO)
PO-1 | To create for the students of the University of Mumbai an additional avenue of self-employment and also to benefit Industry by providing them with suitably trained persons In the field of Accounting &Finance |
PO-2 | To prepare students to exploit opportunities being newly created in the accounting & Finance field. |
PO-3 | To inculcate training & practical approach by using modern technology amongst the students in the field of Accounting & Finance. |
PO-4 | To give adequate exposure to the operational environment in the field of accounting & Finance. |
PO-5 | To understand writing skills and Business correspondence. |
PO-6 | To provide a platform for overall development of students and develop knowledge level and awareness of students about recent Trends of World. |
PROGRAMME SPECIFIC OUTCOME (PSO)
PSO – 1 | Graduates will be able to demonstrate knowledge of major theories and models in key areas of organizational behavior. |
PSO – 2 | Analyze organizational problems and generate realistic solutions based on current academic research in organizational behavior. |
PSO – 3 | Demonstrate a knowledge of macroeconomic theory as it relates to current macroeconomics policy and issues. |
PSO – 4 | Demonstrate knowledge of microeconomic theory as it relates to markets, firms, government policy, and resource allocation. |
PSO – 5 | Apply basic mathematical and statistical skills necessary for analysis of a range of problems in economics, actuarial studies, accounting, marketing, management and finance. |
PSO – 6 | Graduates of this degree will be knowledgeable of domestic and international economic and organizational environments. |
PSO – 7 | Analyze commerce /business issues in the international contexts and compare international contexts and issues through the lens of the commerce disciplines. |
PSO – 8 | B.Com. graduates can evaluate national and international debates and discussions on economic, commercial, and business issues. |
PSO – 9 | After completing Bachelor of Commerce (B.Com.) Degree can also expose to entrepreneurship. |
PSO – 10 | To enable a student to be capable of making decisions at personal and professional level. |
PSO – 11 | Graduates of this degree will demonstrate an understanding of the concepts, principles, theories and arguments of their selected areas of study outside the core disciplines of economics and business. |
PSO – 12 | Aware of cultural differences and able to account for these in developing solutions to commerce related problems. |
PSO – 13 | To produce effective decision makers in business and commerce and Ethical and collegial in professional practice. |
COURSE OUTCOME:
Subject | Course Outcome | |
Accountancy & Financial Management | CO – 1 | Recognize and understand ethical issues related to the accounting profession. |
CO – 2 | Prepare financial statements in accordance with Generally Accepted Accounting Principles. | |
CO – 3 | Employ critical thinking skills to analyze financial data as well as the effects of differing financial accounting Methods on the financial statements. | |
CO – 4 | Effectively define the needs of the various users of accounting data and demonstrate the ability to communicate such data effectively, as well as the ability to provide knowledgeable recommendations. | |
CO – 5 | Recognize circumstances providing for increased exposure to fraud and define preventative internal control Measures. | |
CO – 6 | Demonstrate an understanding of current auditing standards and acceptable practices, as well as the impact of audit risk on the engagement. | |
CO – 7 | Understand the audit process from the engagement planning stage through completion of the audit, as well as the rendering of an audit opinion via the various report Options. | |
CO – 8 | Apply cost accounting methods to evaluate and project Business performance. | |
CO – 9 | Demonstrate an understanding of the taxation of Individual income. | |
CO – 10 | Apply appropriate judgment derived from knowledge of accounting theory, to financial analysis and decision making. | |
CO – 11 | The student will experience real-world learning and Application of skills via their internship. | |
Introduction to Business | CO – 1 | To study the basic concept of business. |
CO – 2 | To provide the conceptual background of types & patterns of Entrepreneurship. | |
CO – 3 | To develop Entrepreneurial competencies among students | |
Business Economics | CO – 1 | To Identify the main characteristics of different market types such as perfectly competitive and monopoly markets. Describe the nature of competitive behavior in those markets, analyzing and predicting price and output outcomes in the different markets. |
CO – 2 | To explain models of firm behavior in choosing output, price, and how to produce. | |
CO – 3 | To Use examples to illustrate key concepts such as the role of demand and supply factors in determining market outcomes, the effects of government intervention on market outcomes, the existence of strategic situations in the economy, different types of markets. | |
CO – 4 | To apply economic models of individual behavior and markets to describe the main features of actual markets, and to explain outcomes in actual markets, including prices and output levels, and business performance and profitability. | |
CO – 5 | To know the concept of scarcity and marginal analysis | |
CO – 6 | To study the basic economic forces affecting decision making by | |
Business Communication | CO – 1 | To understand the process of communication and the principles of effective communication in business. |
CO – 2 | To study the nature, importance and the scope of business communication. | |
CO – 3 | To understand the various methods and type of communication. | |
CO – 4 | To study various types of business letters, reports and develop skills to draft letters and reports. | |
CO – 5 | To acquaint with modern methods of communication and their uses. | |
Business Law | CO – 1 | To Describe how law is created, applied and enforced in India |
CO – 2 | To Outline the impact of contract law, company law and trade practices law upon commerce; | |
CO – 3 | To Identify common legal issues which are found in select business transactions; | |
CO – 4 | To Analyze potential legal consequences in specific business situations, evaluate when and how lawyers are to be briefed to assist with business transactions | |
CO – 5 | To explain the nature and role of law in society. | |
CO – 6 | To Describe the sources of Indian law | |
CO – 7 | To Explain and apply the principles of contract law in business situations | |
CO – 8 | To Explain and apply statutory consumer protection legislation; | |
CO – 9 | To understand the basic principles of Company law. | |
CO – 10 | To summarize basic contract law and explain advanced contract concepts such as the Statute of Frauds, assignment, delegation, performance and discharge, breach of contract and remedies. | |
Advertising | CO – 1 | To understand meaning and nature of advertising, |
CO – 2 | To appreciate the importance of advertising in business, | |
CO – 3 | To describe the need for advertising, | |
CO – 4 | To appreciate the growth of modern advertising, | |
CO – 5 | To understand the concept of advertising objectives, | |
CO – 6 | To differentiate between advertising and publicity, | |
CO – 7 | To comprehend the role and importance of advertising in society. | |
Management Accounting | CO – 1 | To communicate the major concepts in the functional areas of accounting, marketing, finance, information technology, and management. |
CO – 2 | To describe the legal, social, ethical, and economic environments of business in a global context. | |
CO – 3 | To solve organization problems, individually and/or in teams, using quantitative, qualitative, and technology-enhanced approaches. | |
CO – 4 | To demonstrate professional communication and behavior | |
CO – 5 | To apply knowledge of business concepts and functions in an integrated manner. | |
Management Function &Challenges | CO – 1 | To create awareness about importance of management and significant Role of Management in all organizations. |
CO – 2 | To inform evolution of concept & functions of Management. | |
CO – 3 | To understand the various functions of Management and its Importance. | |
CO – 4 | To inform application of management functions | |
CO – 5 | To make aware about contribution of industrial leaders and their Qualities of leadership. | |
Auditing | CO – 1 | To study the basic concept of auditing. |
CO – 2 | To study an objective, importance and types of auditing. | |
CO – 3 | To explain auditing techniques and planning. | |
CO – 4 | To enumerate tools of auditing. | |
CO – 5 | To study internal control of auditing. | |
CO – 6 | To study the concepts of test checking, audit sampling, audit working paper. | |
CO – 7 | To explain vouching and verification of auditing. | |
Marketing | CO – 1 | To identify core concepts of marketing and the role of marketing in business and society. |
CO – 2 | Knowledge of social, legal, ethical and technological forces on marketing decision-making. | |
CO – 3 | Appreciation for the global nature of marketing and appropriate measures to operate effectively in international settings. | |
CO – 4 | Ability to develop marketing strategies based on product, price, place and promotion objectives. | |
CO – 5 | Ability to create an integrated marketing communications plan which includes promotional strategies and measures of effectiveness. | |
CO – 6 | Ability to communicate the unique marketing mixes and selling propositions for specific product offerings. | |
CO – 7 | Ability to construct written sales plans and a professional interactive oral sales presentation. | |
CO – 8 | Ability to formulate marketing strategies that incorporate psychological and sociological factors which influence consumers. | |
CO – 9 | Ability to collect, process, and analyze consumer data to make informed marketing decisions | |
CO – 10 | Ability to analyze marketing problems and provide solutions based on a critical examination of marketing Information. | |
CO – 11 | Ability to apply knowledge and skills to real-world Experiences in an internship. | |
Management Accounting | CO – 1 | To communicate the major concepts in the functional areas of accounting, marketing, finance, information technology, and management. |
CO – 2 | To describe the legal, social, ethical, and economic environments of business in a global context. | |
CO – 3 | To solve organization problems, individually and/or in teams, using quantitative, qualitative, and technology-enhanced approaches. | |
CO – 4 | To demonstrate professional communication and behavior. | |
CO – 5 | To apply knowledge of business concepts and functions in an integrated manner. | |
Cost Accounting | CO – 1 | To describe a range of cost behavior patterns and estimate costs using a range of sophisticated cost estimation techniques |
CO – 2 | To calculate product and service costs using a variety of costing systems and cost allocation techniques | |
CO – 3 | To discuss the implications of resource flow patterns for the design of costing systems in a range of organizational contexts | |
CO – 4 | To Techniques for the management of costs to facilitate the effective use of organizational resources | |
CO – 5 | To recognize that job-order and process costing are being used in service, merchandising as well as manufacturing sectors. | |
CO – 6 | To Use job-order costing to cost one or a small number of jobs which require different types and amounts of direct materials, direct labor and indirect costs. | |
Marketing Research | CO – 1 | Select and use appropriate resources to collect business data that will ultimately translate into information for decision-making. |
CO – 2 | Use the marketing information management concepts, systems, and tools needed to obtain, evaluate, and disseminate information for use in making marketing decisions. | |
CO – 3 | Conduct research to identify and analyze client needs and desires and make marketing recommendations regarding business decisions and use appropriate leadership skills and styles to maximize employee productivity. | |
CO – 4 | Practice critical and creative thinking to improve the decision- making process. | |
CO – 5 | Conduct research to identify new business trends and customer needs. | |
CO – 6 | Use quantitative measurements to solve business problems related to payroll, taxes, percentages, future value of money and to be able to make better business decisions. | |
Human Resource Management | CO – 1 | To Explain the importance of human resources and their effective management in organizations |
CO – 2 | To Demonstrate a basic understanding of different tools used in forecasting and planning human resource needs | |
CO – 3 | To Describe the meanings of terminology and tools used in managing employees effectively | |
CO – 4 | To Record governmental regulations affecting employees and employers | |
CO – 5 | To Analyze the key issues related to administering the human elements such as motivation, compensation, appraisal, career planning, diversity, ethics, and training | |
Direct and Indirect Taxes | CO – 1 | To understand the concept of VAT |
CO – 2 | To identify situations where input tax credit is available | |
CO – 3 | To differentiate between CST and VAT | |
CO – 4 | To appreciate the role of VAT, apply the knowledge of VAT | |
Mathematics & statistics | CO – 1 | Apply knowledge and the methods of reasoning characteristic of mathematics, statistics, and other formal systems to solve complex problems. |
CO – 2 | To explain the concepts of mutual funds and shares. | |
CO – 3 | To study the linear programming. | |
CO – 4 | To study the basic statistical concepts like measurement of central tendency, measurement of dispersion. | |
CO – 5 | To study the probability concept. | |
Environmental Studies | CO – 1 | Master core concepts and methods from ecological and physical sciences and their application in environmental problem solving. |
CO – 2 | Master core concepts and methods from economic, political, and social analysis as they pertain to the design and evaluation of environmental policies and institutions. | |
CO – 3 | Apply systems concepts and methodologies to analyze and understand interactions between social and environmental processes. | |
CO – 4 | Understand the transnational character of environmental problems and ways of addressing them, including interactions across local to global scales. | |
CO – 5 | Reflect critically about their roles and identities as citizens, consumers and environmental actors in a complex, interconnected world. | |
CO – 6 | Appreciate the ethical, cross-cultural, and historical context of environmental issues and the links between human and natural systems. | |
CO – 7 | Appreciate that one can apply systems concepts and methodologies to analyze and understand interactions between social and environmental processes. | |
Foundation Course | CO – 1 | To study the cultural diversity of Indian Society. |
CO – 2 | To communicate effectively in speech, both as a speaker and listener. | |
CO – 3 | To engage in effective critical inquiry by defining problems, gathering and evaluating evidence, and determining the adequacy of argumentative discourse. | |
CO – 4 | To think creatively about complex problems to produce, evaluate, and implement innovative possible solutions, often as one member of a team. | |
CO – 5 | To analyze ethical issues in personal, professional, and civic life and produce reasoned evaluations of competing value systems and ethical claims. | |
CO – 6 | To apply knowledge of cultural differences to matters of local, regional, national, and international importance, including political, economic, and environmental issues. | |
CO – 7 | To apply knowledge and the methods characteristic of scientific inquiry to think critically about and solve theoretical and practical problems about physical structures and processes. | |
CO – 8 | To apply knowledge and methods characteristic of visual and performing arts to explain and appreciate the significance of aesthetic products and creative activities. | |
CO – 9 | To apply knowledge and the methods of inquiry characteristic of literature and other humanities disciplines to interpret and produce texts expressive of the human condition. | |
CO – 10 | To apply knowledge and the methods of inquiry characteristic of the social sciences to explain and evaluate human behavior and institutions. |
PROGRAMME OUTCOME (PO)
PO: 1: Gain knowledge of management strategies that will help them become productive professionals.
PO: 2 Be able to pursue advanced studies in management subjects such as media studies, business administration, human resource management, and financial management.
PO: 3: Be appropriately equipped to be entrepreneurs and good communicators.
PO: 4: Foster an enthusiastic attitude toward lifelong learning and research.
PO: 5: Develop the necessary abilities to create business models and to be responsible global citizens with cross-cultural competence and ethical principles.
PROGRAMME SPECIFIC OUTCOME (PSO)
The course will assist students in acquiring the information and abilities required to assume management roles in various organizations, as well as in understanding how organizations work and are controlled. The degree seeks to prepare undergraduate students to be leaders and managers capable of meeting the difficulties and rigors of the global business. After passing this course, you will have more work prospects. BMS students can concentrate in a combination of two fields (Human Resources, Marketing, or Finance).
PSO : 1 To become responsible citizens, explain multicultural, linguistic, and geographical
variety in society.
PSO: 2 Recognize gender and disability stratification notions in order to develop mutual
concern members of society.
PSO: 3 Examine the discrepancies and inequalities that exist in society in order to effect
ethical change
PSO: 4 Examine the Indian Constitution system for long-term practices.
PSO: 5 Outline the important components of political processes in urban and rural areas in
order to be active citizens.
PSO: 6 – Discuss the importance of effective communication in business Effective Communication in Business
PSO: 7: Differentiate between different methods of communication Methods of Communication
PSO: 8 Discuss the importance of ethical communication Ethics in Business Communication
PSO: 9; Discuss the importance of staying connected with colleagues, other professionals, and customers in the digital age Staying Connected.
PSO: 10 strong background in microeconomic and macroeconomic theory
PSO: 11 knowledge about economic institutions
PSO: 12 knowledge in various applied areas of economics
