About Department
The Department was established in 2012. Student strength in 2012 was 27 while current number is 174. It is one of the Colleges, which is running course in English medium in Dapoli Tehsil. The result of Third year batch was 100% the legacy of good result continues till the date. We have 4 faculty members, which are well qualified staff and with appropriate subject knowledge.
As current student to teacher ratio is 43:1, which is quite good as compare to other colleges in Dapoli. Therefore, we can give more attention towards students in their academic as well as in their personality development.

Prof. Mrs. J. A. Chougale
Assistant Prof. and Head
M.Phil., M. Com, M.A., G. D. C. & A.
Accountancy, Economics
Year of Joining 2012

Prof. Miss. Rujuta Joshi
Assistant Prof.
M.Sc. (Economics)
Accountancy, Economics
Year of Joining 2020

Prof. Miss. Siddhi Salgaonkar
Assistant Professor
M.Com
Accountancy
Year of Joining 2020

Prof. Mrs. J. A. Dongare
Assistant Professor
M.Com.
Accountancy
Year of Joining 2015
F.Y.B.Com.
Semester | Course | Course Code | Weightage | Credit | Syllabus |
I | Accountancy & Financial Management-I | UBCOMF SI. 1 | 100 | 3 | Syllabus of FYBCOM\Account Sem I & II.pdf |
Introduction to Business- (Commerce-I) | UBCOMF SI. 2 | 100 | 3 | Syllabus of FYBCOM\F.-Y.-B.Com-Sem-I-II Introduction to Business.pdf | |
Business Economics-I | UBCOMF SI. 3 | 100 | 3 | Syllabus of FYBCOM\4.53-F.-Y.-B.-Com Economices.pdf | |
Business Communication-I | UBCOMF SI. 4 | 100 | 3 | Syllabus of FYBCOM\Bc 1sem.pdf | |
Environmental Studies-I | UBCOMF SI. 5 | 100 | 3 | Syllabus of FYBCOM\Evs 1st sem.pdf | |
Mathematics & statistics-I | UBCOMF SI. 6 | 100 | 3 | Syllabus of FYBCOM\4.79-F.Y.B.Com-Mathematics-Statistics.pdf | |
Foundation Course-I | UBCOMF SI. 7 | 100 (Theory + Project= 75+25) | 2 | ||
II | Accountancy & Financial Management-II | UBCOMF SII. 1 | 100 | 3 | Syllabus of FYBCOM\Account Sem I & II.pdf |
Service Sector- (Commerce-II) | UBCOMF SII. 2 | 100 | 3 | Syllabus of FYBCOM\F.-Y.-B.Com-Sem-I-II Introduction to Business.pdf | |
Business Economics-I | UBCOMF SII. 3 | 100 | 3 | Syllabus of FYBCOM\4.53-F.-Y.-B.-Com Economices.pdf | |
Business Communication-II | UBCOMF SII. 4 | 100 | 3 | Syllabus of FYBCOM\bc.pdf | |
Environmental Studies-II | UBCOMF SII. 5 | 100 | 3 | Syllabus of FYBCOM\Evs 2nd sem.pdf | |
Mathematics & statistics-II | UBCOMF SII. 6 | 100 | 3 | Syllabus of FYBCOM\4.79-F.Y.B.Com-Mathematics-Statistics.pdf | |
Foundation Course-II | UBCOMF SII. 7 | 100 (Theory + Project= 75+25) | 2 | Syllabus of FYBCOM\Fc 2nd sem.pdf |
S.Y.B.Com.
Semester | Course | Course Code | Weightage | Credit | Syllabus |
III | Management: Production & Finance (Commerce-III) | UBCOMS SIII. 1 | 100 | 3 | Syllabus of SYBCOM\4.183-S.Y.B.Com-Commerce-Sem-III-IV.pdf |
Accountancy & Financial Management-III | UBCOMS SIII. 2 | 100 | 3 | Syllabus of SYBCOM\Account sem III.pdf | |
Business Law | UBCOMS SIII. 3 | 100 | 3 | Syllabus of SYBCOM\sem III B.law.pdf | |
Business Economics-II | UBCOMS SIII. 4 | 100 | 3 | Syllabus of SYBCOM\SEM III & IV.pdf | |
Advertising | UBCOMS SIII. 5 | 100 | 3 | Syllabus of SYBCOM\S.Y.B.Com-Advertising-sem-III-IV.pdf | |
Management Accounting | UBCOMS SIII. 7 | 100 | 3 | Syllabus of SYBCOM\Syllabus of Sem III Management Accounting.pdf | |
Foundation Course-II | UBCOMS SIII. 6 | 100
(Theory + Project= 75+25) |
2 | Syllabus of SYBCOM\4.76-Second-Year-Foundation-Course-II-Extension-Work.pdf | |
IV | Management Function & Challenges
(Commerce-IV) |
UBCOMS SIV. 1 | 100 | 3 | Syllabus of SYBCOM\4.183-S.Y.B.Com-Commerce-Sem-III-IV.pdf |
Accountancy & Financial Management -IV | UBCOMS SIV. 2 | 100 | 3 | Syllabus of SYBCOM\Account sem IV.pdf | |
Business Law | UBCOMS SIV. 3 | 100 | 3 | Syllabus of SYBCOM\sem iv syllabus business law.pdf | |
Business Economics-II | UBCOMS SIV. 4 | 100 | 3 | Syllabus of SYBCOM\SEM III & IV.pdf | |
Advertising | UBCOMS SIV. 5 | 100 | 3 | Syllabus of SYBCOM\S.Y.B.Com-Advertising-sem-III-IV.pdf | |
Auditing | UBCOMS SIV. 7 | 100 | 3 | Syllabus of SYBCOM\syllabus of Sem IV Auditing.pdf | |
Foundation Course-IV | UBCOMS SIV. 6 | 100 (Theory + Project= 75+25) | 2 | Syllabus of SYBCOM\4.76-Second-Year-Foundation-Course-II-Extension-Work.pdf |
T.Y.B.Com.
Semester | Course | Course Code | Weightage | Credit | Syllabus |
V | Marketing (Commerce-V) | UBCOMTSV. 4 (011) | 75 | 3 | Syllabus of TYBCOM\4.110 TYBCOM _Marketing_.pdf |
Business Economics-III | UBCOMTSV. 5 (021) | 75 | 3 | Syllabus of TYBCOM\4.40 Business Economics.pdf | |
Financial Accounting and Auditing Paper-V: Financial Accounting | UBCOMTSV. 1 (031) | 75 | 4 | Syllabus of TYBCOM\4.136 T.Y.B.Com. Semester V and VI.pdf | |
Financial Accounting and Auditing Paper-VI :
Cost Accounting |
UBCOMTSV. 2 (032) | 75 | 4 | ||
Financial Accounting and Auditing Paper-VII: Management Accountancy | UBCOMTSV. 3 (033) | 75 | 3 | ||
Direct and Indirect Taxes Paper-I:
Direct Tax |
UBCOMTSV. 6 (151) | 75 | 3 | ||
Marketing Research | UBCOMTSV. 7 (271) | 75 | 3 | Syllabus of TYBCOM\M.R.V & VI.pdf | |
VI | Human Resource Management | UBCOMTSVI. 4 (011) | 75 | 3 | Syllabus of TYBCOM\4.110 TYBCOM _Marketing_.pdf |
Business Economics-III | UBCOMTSVI. 5 (021) | 75 | 3 | Syllabus of TYBCOM\4.40 Business Economics.pdf | |
Financial Accounting and Auditing Paper-VIII: Financial Accounting | UBCOMTSVI. 1 (031) | 75 | 4 | Syllabus of TYBCOM\4.136 T.Y.B.Com. Semester V and VI.pdf | |
Financial Accounting and Auditing Paper-IX: Cost Accounting | UBCOMTSVI. 2 (032) | 75 | 4 | ||
Financial Accounting and Auditing Paper-X: Auditing | UBCOMTSVI. 3 (033) | 75 | 3 | ||
Direct and Indirect Taxes Paper-II: Indirect Tax | UBCOMTSVI. 6 (151) | 75 | 3 | ||
Marketing Research | UBCOMTSVI. 7 (271) | 75 | 3 | Syllabus of TYBCOM\M.R.V & VI.pdf |
Certificate Course in Commerce
Sr. No. | Course | Course Code | Weightage | Syllabus |
1. | Certificate Course In Financial Management | ACFM1617 | 100 | Syllabus of Certificate Course in Commerce\Add on Syllabus.pdf |
Affiliated to Mumbai University B.Com. course is designed to provide the student with a wide range of managerial skills. In addition to the University Syllabus the College offers career-oriented programmes to empower students with entrepreneurial and decision-making skills by providing an excellent academic environment inculcating values of discipline, dignity, dedication and devotion to higher causes along with sportsmanship to make them better citizens.
The course designed at Presidency focuses both on academic subjects like statistics or Economics as well as practical business subjects like accountancy, law, management, marketing, finance etc.
The course provides a platform for experimental learning and grooms students towards industry specific curriculum with focused approach on specific areas which are crucial in the management of companies.
The entire course is outcome based and faculty are sensitive to ensure that the outcomes for each course is defined well at the beginning of the programme and shared with each student through course handouts. This ensures expectation setting is taken care of between the learner and the teacher. Interactive lectures, pedagogy that is evolving, assignments and assessments ensure that all students achieve the specified outcomes. The role of the faculty at Presidency thus is more of a mentor, facilitator and learning are outcome based.
PROGRAMME OUTCOME (PO)
PO-1 | To create for the students of the University of Mumbai an additional avenue of self-employment and also to benefit Industry by providing them with suitably trained persons In the field of Accounting &Finance |
PO-2 | To prepare students to exploit opportunities being newly created in the accounting & Finance field. |
PO-3 | To inculcate training & practical approach by using modern technology amongst the students in the field of Accounting & Finance. |
PO-4 | To give adequate exposure to the operational environment in the field of accounting & Finance. |
PO-5 | To understand writing skills and Business correspondence. |
PO-6 | To provide a platform for overall development of students and develop knowledge level and awareness of students about recent Trends of World. |
PROGRAMME SPECIFIC OUTCOME (PSO)
PSO – 1 | Graduates will be able to demonstrate knowledge of major theories and models in key areas of organizational behavior. |
PSO – 2 | Analyze organizational problems and generate realistic solutions based on current academic research in organizational behavior. |
PSO – 3 | Demonstrate a knowledge of macroeconomic theory as it relates to current macroeconomics policy and issues. |
PSO – 4 | Demonstrate knowledge of microeconomic theory as it relates to markets, firms, government policy, and resource allocation. |
PSO – 5 | Apply basic mathematical and statistical skills necessary for analysis of a range of problems in economics, actuarial studies, accounting, marketing, management and finance. |
PSO – 6 | Graduates of this degree will be knowledgeable of domestic and international economic and organizational environments. |
PSO – 7 | Analyze commerce /business issues in the international contexts and compare international contexts and issues through the lens of the commerce disciplines. |
PSO – 8 | B.Com. graduates can evaluate national and international debates and discussions on economic, commercial, and business issues. |
PSO – 9 | After completing Bachelor of Commerce (B.Com.) Degree can also expose to entrepreneurship. |
PSO – 10 | To enable a student to be capable of making decisions at personal and professional level. |
PSO – 11 | Graduates of this degree will demonstrate an understanding of the concepts, principles, theories and arguments of their selected areas of study outside the core disciplines of economics and business. |
PSO – 12 | Aware of cultural differences and able to account for these in developing solutions to commerce related problems. |
PSO – 13 | To produce effective decision makers in business and commerce and Ethical and collegial in professional practice. |
COURSE OUTCOME:
Subject | Course Outcome | |
Accountancy & Financial Management | CO – 1 | Recognize and understand ethical issues related to the accounting profession. |
CO – 2 | Prepare financial statements in accordance with Generally Accepted Accounting Principles. | |
CO – 3 | Employ critical thinking skills to analyze financial data as well as the effects of differing financial accounting Methods on the financial statements. | |
CO – 4 | Effectively define the needs of the various users of accounting data and demonstrate the ability to communicate such data effectively, as well as the ability to provide knowledgeable recommendations. | |
CO – 5 | Recognize circumstances providing for increased exposure to fraud and define preventative internal control Measures. | |
CO – 6 | Demonstrate an understanding of current auditing standards and acceptable practices, as well as the impact of audit risk on the engagement. | |
CO – 7 | Understand the audit process from the engagement planning stage through completion of the audit, as well as the rendering of an audit opinion via the various report Options. | |
CO – 8 | Apply cost accounting methods to evaluate and project Business performance. | |
CO – 9 | Demonstrate an understanding of the taxation of Individual income. | |
CO – 10 | Apply appropriate judgment derived from knowledge of accounting theory, to financial analysis and decision making. | |
CO – 11 | The student will experience real-world learning and Application of skills via their internship. | |
Introduction to Business | CO – 1 | To study the basic concept of business. |
CO – 2 | To provide the conceptual background of types & patterns of Entrepreneurship. | |
CO – 3 | To develop Entrepreneurial competencies among students | |
Business Economics | CO – 1 | To Identify the main characteristics of different market types such as perfectly competitive and monopoly markets. Describe the nature of competitive behavior in those markets, analyzing and predicting price and output outcomes in the different markets. |
CO – 2 | To explain models of firm behavior in choosing output, price, and how to produce. | |
CO – 3 | To Use examples to illustrate key concepts such as the role of demand and supply factors in determining market outcomes, the effects of government intervention on market outcomes, the existence of strategic situations in the economy, different types of markets. | |
CO – 4 | To apply economic models of individual behavior and markets to describe the main features of actual markets, and to explain outcomes in actual markets, including prices and output levels, and business performance and profitability. | |
CO – 5 | To know the concept of scarcity and marginal analysis | |
CO – 6 | To study the basic economic forces affecting decision making by | |
Business Communication | CO – 1 | To understand the process of communication and the principles of effective communication in business. |
CO – 2 | To study the nature, importance and the scope of business communication. | |
CO – 3 | To understand the various methods and type of communication. | |
CO – 4 | To study various types of business letters, reports and develop skills to draft letters and reports. | |
CO – 5 | To acquaint with modern methods of communication and their uses. | |
Business Law | CO – 1 | To Describe how law is created, applied and enforced in India |
CO – 2 | To Outline the impact of contract law, company law and trade practices law upon commerce; | |
CO – 3 | To Identify common legal issues which are found in select business transactions; | |
CO – 4 | To Analyze potential legal consequences in specific business situations, evaluate when and how lawyers are to be briefed to assist with business transactions | |
CO – 5 | To explain the nature and role of law in society. | |
CO – 6 | To Describe the sources of Indian law | |
CO – 7 | To Explain and apply the principles of contract law in business situations | |
CO – 8 | To Explain and apply statutory consumer protection legislation; | |
CO – 9 | To understand the basic principles of Company law. | |
CO – 10 | To summarize basic contract law and explain advanced contract concepts such as the Statute of Frauds, assignment, delegation, performance and discharge, breach of contract and remedies. | |
Advertising | CO – 1 | To understand meaning and nature of advertising, |
CO – 2 | To appreciate the importance of advertising in business, | |
CO – 3 | To describe the need for advertising, | |
CO – 4 | To appreciate the growth of modern advertising, | |
CO – 5 | To understand the concept of advertising objectives, | |
CO – 6 | To differentiate between advertising and publicity, | |
CO – 7 | To comprehend the role and importance of advertising in society. | |
Management Accounting | CO – 1 | To communicate the major concepts in the functional areas of accounting, marketing, finance, information technology, and management. |
CO – 2 | To describe the legal, social, ethical, and economic environments of business in a global context. | |
CO – 3 | To solve organization problems, individually and/or in teams, using quantitative, qualitative, and technology-enhanced approaches. | |
CO – 4 | To demonstrate professional communication and behavior | |
CO – 5 | To apply knowledge of business concepts and functions in an integrated manner. | |
Management Function &Challenges | CO – 1 | To create awareness about importance of management and significant Role of Management in all organizations. |
CO – 2 | To inform evolution of concept & functions of Management. | |
CO – 3 | To understand the various functions of Management and its Importance. | |
CO – 4 | To inform application of management functions | |
CO – 5 | To make aware about contribution of industrial leaders and their Qualities of leadership. | |
Auditing | CO – 1 | To study the basic concept of auditing. |
CO – 2 | To study an objective, importance and types of auditing. | |
CO – 3 | To explain auditing techniques and planning. | |
CO – 4 | To enumerate tools of auditing. | |
CO – 5 | To study internal control of auditing. | |
CO – 6 | To study the concepts of test checking, audit sampling, audit working paper. | |
CO – 7 | To explain vouching and verification of auditing. | |
Marketing | CO – 1 | To identify core concepts of marketing and the role of marketing in business and society. |
CO – 2 | Knowledge of social, legal, ethical and technological forces on marketing decision-making. | |
CO – 3 | Appreciation for the global nature of marketing and appropriate measures to operate effectively in international settings. | |
CO – 4 | Ability to develop marketing strategies based on product, price, place and promotion objectives. | |
CO – 5 | Ability to create an integrated marketing communications plan which includes promotional strategies and measures of effectiveness. | |
CO – 6 | Ability to communicate the unique marketing mixes and selling propositions for specific product offerings. | |
CO – 7 | Ability to construct written sales plans and a professional interactive oral sales presentation. | |
CO – 8 | Ability to formulate marketing strategies that incorporate psychological and sociological factors which influence consumers. | |
CO – 9 | Ability to collect, process, and analyze consumer data to make informed marketing decisions | |
CO – 10 | Ability to analyze marketing problems and provide solutions based on a critical examination of marketing Information. | |
CO – 11 | Ability to apply knowledge and skills to real-world Experiences in an internship. | |
Management Accounting | CO – 1 | To communicate the major concepts in the functional areas of accounting, marketing, finance, information technology, and management. |
CO – 2 | To describe the legal, social, ethical, and economic environments of business in a global context. | |
CO – 3 | To solve organization problems, individually and/or in teams, using quantitative, qualitative, and technology-enhanced approaches. | |
CO – 4 | To demonstrate professional communication and behavior. | |
CO – 5 | To apply knowledge of business concepts and functions in an integrated manner. | |
Cost Accounting | CO – 1 | To describe a range of cost behavior patterns and estimate costs using a range of sophisticated cost estimation techniques |
CO – 2 | To calculate product and service costs using a variety of costing systems and cost allocation techniques | |
CO – 3 | To discuss the implications of resource flow patterns for the design of costing systems in a range of organizational contexts | |
CO – 4 | To Techniques for the management of costs to facilitate the effective use of organizational resources | |
CO – 5 | To recognize that job-order and process costing are being used in service, merchandising as well as manufacturing sectors. | |
CO – 6 | To Use job-order costing to cost one or a small number of jobs which require different types and amounts of direct materials, direct labor and indirect costs. | |
Marketing Research | CO – 1 | Select and use appropriate resources to collect business data that will ultimately translate into information for decision-making. |
CO – 2 | Use the marketing information management concepts, systems, and tools needed to obtain, evaluate, and disseminate information for use in making marketing decisions. | |
CO – 3 | Conduct research to identify and analyze client needs and desires and make marketing recommendations regarding business decisions and use appropriate leadership skills and styles to maximize employee productivity. | |
CO – 4 | Practice critical and creative thinking to improve the decision- making process. | |
CO – 5 | Conduct research to identify new business trends and customer needs. | |
CO – 6 | Use quantitative measurements to solve business problems related to payroll, taxes, percentages, future value of money and to be able to make better business decisions. | |
Human Resource Management | CO – 1 | To Explain the importance of human resources and their effective management in organizations |
CO – 2 | To Demonstrate a basic understanding of different tools used in forecasting and planning human resource needs | |
CO – 3 | To Describe the meanings of terminology and tools used in managing employees effectively | |
CO – 4 | To Record governmental regulations affecting employees and employers | |
CO – 5 | To Analyze the key issues related to administering the human elements such as motivation, compensation, appraisal, career planning, diversity, ethics, and training | |
Direct and Indirect Taxes | CO – 1 | To understand the concept of VAT |
CO – 2 | To identify situations where input tax credit is available | |
CO – 3 | To differentiate between CST and VAT | |
CO – 4 | To appreciate the role of VAT, apply the knowledge of VAT | |
Mathematics & statistics | CO – 1 | Apply knowledge and the methods of reasoning characteristic of mathematics, statistics, and other formal systems to solve complex problems. |
CO – 2 | To explain the concepts of mutual funds and shares. | |
CO – 3 | To study the linear programming. | |
CO – 4 | To study the basic statistical concepts like measurement of central tendency, measurement of dispersion. | |
CO – 5 | To study the probability concept. | |
Environmental Studies | CO – 1 | Master core concepts and methods from ecological and physical sciences and their application in environmental problem solving. |
CO – 2 | Master core concepts and methods from economic, political, and social analysis as they pertain to the design and evaluation of environmental policies and institutions. | |
CO – 3 | Apply systems concepts and methodologies to analyze and understand interactions between social and environmental processes. | |
CO – 4 | Understand the transnational character of environmental problems and ways of addressing them, including interactions across local to global scales. | |
CO – 5 | Reflect critically about their roles and identities as citizens, consumers and environmental actors in a complex, interconnected world. | |
CO – 6 | Appreciate the ethical, cross-cultural, and historical context of environmental issues and the links between human and natural systems. | |
CO – 7 | Appreciate that one can apply systems concepts and methodologies to analyze and understand interactions between social and environmental processes. | |
Foundation Course | CO – 1 | To study the cultural diversity of Indian Society. |
CO – 2 | To communicate effectively in speech, both as a speaker and listener. | |
CO – 3 | To engage in effective critical inquiry by defining problems, gathering and evaluating evidence, and determining the adequacy of argumentative discourse. | |
CO – 4 | To think creatively about complex problems to produce, evaluate, and implement innovative possible solutions, often as one member of a team. | |
CO – 5 | To analyze ethical issues in personal, professional, and civic life and produce reasoned evaluations of competing value systems and ethical claims. | |
CO – 6 | To apply knowledge of cultural differences to matters of local, regional, national, and international importance, including political, economic, and environmental issues. | |
CO – 7 | To apply knowledge and the methods characteristic of scientific inquiry to think critically about and solve theoretical and practical problems about physical structures and processes. | |
CO – 8 | To apply knowledge and methods characteristic of visual and performing arts to explain and appreciate the significance of aesthetic products and creative activities. | |
CO – 9 | To apply knowledge and the methods of inquiry characteristic of literature and other humanities disciplines to interpret and produce texts expressive of the human condition. | |
CO – 10 | To apply knowledge and the methods of inquiry characteristic of the social sciences to explain and evaluate human behavior and institutions. |
Infrastructure
- Staff Room: 01
- Classrooms: 03
Student Projects
Name of Teacher | Year | Agency | Title of the Project | Amount Sanctioned |
Mrs. J. A. Chougale | 2016-17 | UG | Investment Opportunity in Share Market | NA |
Mrs. J. A. Chougale | 2016-17 | UG | Recent Trends in Commerce & Management | NA |
Mrs. J. A. Chougale | 2016-17 | UG | Career Opportunities in Banking Sector | NA |
Mrs. J. A. Chougale | 2016-17 | UG | Customer Satisfaction Service Quality in Online Purchasing | NA |
Mrs. J. A. Chougale | 2016-17 | UG | Mutual Fund As the Best Investment Avenue for The Youths In Dapoli. | NA |
Mrs. J. A. Chougale | 2016-17 | UG | Customer Relationship Management in Banking. | NA |
Mrs. S. D. Khupate | 2016-17 | UG | Demonitisation. | NA |
Sr. No. | Name of Faculty | Designation | Educational Qualification | Specialization | Year |
1. | Mr. J. A. Dongare | Assistant Professor | M.Com. | Accountancy | 2017 to till date |
2. | Mrs. S. A. Takle | Assistant Professor | M.Sc. | Mathematics | 2017-18 |
3. | Mrs. A. M. Mohite | Assistant Professor | M.Sc. | Environmental Science | 2017-18 |
4. | Mr. A. K. Deodhar | Assistant Professor | B.Sc. Honrs.,
A.C.M.A. |
Costing & Tax | 2016 to till date |
Past Five Years (From 2012-13 to 2016-17)
Sr. No. | Class | Year | Students Appeared | Students Passed | % Results | O
Grade |
A
Grade |
B
Grade |
C
Grade |
1. | NA | 2012/13 | NA | NA | NA | NA | NA | NA | NA |
2. | NA | 2013/14 | NA | NA | NA | NA | NA | NA | NA |
3. | T.Y.B.Com. | 2014/15 | 25.00 | 25.00 | 100.00 | 02.00 | 06.00 | 15.00 | 02.00 |
4. | T.Y.B.Com. | 2015/16 | 29.00 | 28.00 | 96.55 | 00.00 | 05.00 | 15.00 | 09.00 |
5. | T.Y.B.Com. | 2016/17 | 43.00 | 39.00 | 90.69 | 01.00 | 06.00 | 16.00 | 16.00 |
(NOTE: Commerce College was stared in the year 2012-13 i.e. first batch passed out in the year 2014-15)
-
- Research paper Presentation & Publication
Name of Faculty Title of research Publication Mrs. Jyoti A. Chougale Service Quality of Postal Sector: A case study of Dapoli City, Ratnagiri JRP Publication Effects of Jaggery on Human Body JRP Publication A Review of Red Sandlewood JRP Publication Miss. Sidhhi S. Salgaonkar Service Quality of Postal Sector: A case study of Dapoli City, Ratnagiri JRP Publication Effects of Jaggery on Human Body JRP Publication A Review of Red Sandlewood JRP Publication Mrs. Supriya A. Takale Service Quality of Postal Sector: A case study of Dapoli City, Ratnagiri JRP Publication Effects of Jaggery on Human Body JRP Publication A Review of Red Sandlewood JRP Publication - Sidhhi Salgaonkar cleared PhD Entrance Test (PET) conducted by Mumbai University
- Introduce M.com Course.
- Introduce new Certificate Course in Share Marker
- Study-visit to Dapoli Urban Co-operative Bank
- Study-visit to Indian Postal Department Branch Dapoli.
- Study tour to Nivedita Pratishthan Jalgoan Dapoli.
- Placement: Formal
- Extra Lectures: Extra lectures conducted weekly
Sr. No. | Class | Extra Lectures/Week |
1 | F.Y.B.Com. | 3 |
2 | S.Y.B.Com. | 3 |
3 | T.Y.B.Com. | 4 |
- Class Test: Class tests were conducted on Completion of each unit.
- Home assignments: Given Home assignments to F.Y.B.Com., S.Y.B.Com. and T.Y.B.Com.
- Remedial lecture: Remedial Lecture are arranged for Slow Learners
- Workshops/ Seminars/ Conference:
Date | Nature of the Activity | Topic | Resource Person |
13th January, 2021 | Webinar | Costing Overview | Mr. Abhay Deodhar |
25th January, 2021 to 31st January, 2021 | Skill-based course | How to Crack the interview | Mr. Abhay Deodhar, Mr. Sumant Juvekar, Mrs. Sandhya Khan, Mr. Abhijeet Sahasrabuddhe, Mr. Dhaval Soman, Mr. Amogh Soman, Miss. Rujuta Joshi |
8th February, 2021 | Seminar | Goods & Service Tax | Mr. Abhay Deodhar |
15th March, 2021 | Quiz Competition | Union Budget | Miss Sidhhi Salgaonkar, commerce students |
31st March, 2021 | Seminar | Intellectual Property Rights | Mr. Prathamesh Parchure |
January, 2021 to May, 2021 | Special activity | One Day – One Concept | Mrs. Jyoti Chougale, Miss. Rujuta Joshi, Mrs. Supriya Takale, Mrs. Neha Takale |
1st May, 2021 to 31st May, 2021 | Skill-based course | Microsoft Excel Literacy Program 2020-21 | Miss. Rujuta Joshi |
Departmental Library:
Text Books:
Sr.No | Title of the Book | Semester | Accession No. | Author Name |
1 | Introduction to Business ( F.Y.B.Com) | Sem-1 | 2015165101 | Dr.Parag Ajagaonkar |
2 | Business Economics ( F.Y.B.Com) | Sem 1 | Com.No.06 | Mithani,Sayyed |
3 | Accountancy ( F.Y.B.Com) | Sem-1 | Com No.04 | Chopade,Choudhari |
4 | Environmental Studies ( F.Y.B.Com) | Sem 1 | Com.No 01 | Pedhanekar |
5 | Business Communication ( F.Y.B.Com) | Sem 1 | 201617-36 | Rhoda A. Docter |
6 | Mathematics and Statistics ( F.Y.B.Com) | Sem-1 | Com.No.11 | Joshi, Chitale |
7 | Accounting & Financial Management ( F.Y.B.Com) | Sem 1 | 201617-08 | L.M.Chopade |
8 | Accouting & Financial Management ( F.Y.B.Com) | Sem-1 | 201516-03 | L.M.Chopade |
9 | Foundation Course ( F.Y.B.Com) | Sem 1 | Com No.5 | Shinde, Bhagwat |
10 | Paryavarn Shikshan ( F.Y.B.Com) | Sem-1 | 201617-10 | P.Shinde |
11 | Environmental Studies ( F.Y.B.Com) | Sem 1 | 201617-11 | Pedhanekar |
12 | Math & Stat ( F.Y.B.Com) | Sem 1 | 201617-03 | Neena Joshi |
13 | Business Economics ( F.Y.B.Com) | Sem 1 | 201718-68 | Mithani,Sayyed |
14 | Mathematics and Statistics ( F.Y.B.Com) | Sem 1 | 201617-02 | Joshi, Chitale |
15 | Mathematics and Statistics ( F.Y.B.Com) | Sem 1 | 201617-01 | Joshi, Chitale |
16 | ( F.Y.B.Com) | Sem 1 | 201617-04 | Dr.Parag Ajagaonkar |
17 | Accoumting & Financial Management ( F.Y.B.Com) | Sem 1 | com-13 | L.M.Chopade |
18 | Business Communication ( F.Y.B.Com) | Sem 1 | 201617-05 | Rhoda A. Docter |
19 | Business Economics ( F.Y.B.Com) | Sem 1 | 201718-70 | Mithani,Sayyed |
20 | Mathematics and Statistics ( F.Y.B.Com) | Sem 1 | 2201718-71 | Joshi, Chitale |
21 | Introduction to Business ( F.Y.B.Com) | Sem-1 | 201718-73 | Dr.Parag Ajagaonkar |
22 | Accoumting & Financial Management ( F.Y.B.Com) | Sem 1 | 201718-74 | L.M.Chopade |
